SINGLE HERB EXTRACTS - LATIN NAME
PRICES FOR SINGLE HERB EXTRACTS
Prices listed on chart are for 1 oz. eye dropper bottle.BULK PRICES FOR HERBS WHICH COST $7.00 FOR 1 OZ. BOTTLE
2 oz. eye dropper bottle (size code = 30): $14.00
4 oz. bottle (size code = 31): $26.60
8 oz. bottle (size code = 32): $50.40
BULK PRICES FOR HERBS WHICH COST $10.00 FOR 1 OZ. BOTTLE
2 oz. eye dropper bottle (size code = 30): $20.00
4 oz. bottle (size code = 31): $38.00
8 oz. bottle (size code = 32): $72.00
KEY:
d = dry, de = double extract alcohol then water decoction, f = fresh, fe = fluid extract, i = imported, NP = not for use during pregnancy, og = organically grown, w = wild harvested
| CODE | LATIN NAME | HERB | KEY | PRICE |
| 47629 | Achillea millefolium | Yarrow | herb,f,w | $7.OO |
| 82929 | Ailium sativum | Garlic | bulb,f,og | $7.OO |
| 84829 | Ambrosia spp. | Ragweed | herb,f,w | $7.OO |
| 86629 | Angelica sinensis | Tan Kwai | root,d,i,NP | $7.OO |
| 81129 | Angelica spp. | Angelica | root,f,w NP | $7.OO |
| 86829 | Arcostaphylos uva-ursi | Uva-Ursi | leaf,f/d,w | $7.OO |
| 81729 | Arctium lappa | Burdock | root,f,w | $7.OO |
| 81829 | Arctium lappa | Burdnck Seed DE | seed,dry,w | $10.OO |
| 52429 | Artemisia absinthium | Wormwood | herb,f,og | $7.OO |
| 87229 | Asarum caudatum | Wild Ginger | root,f,w | $7.OO |
| 81329 | Astragalus membranaceus | Astragalus DE | root,d,de,i | $10.OO |
| 40229 | Balsamorhizza sagittata | Arrowleaf Balsamroot | root,f,w | $7.OO |
| 81629 | Caulophyllum thalictroides | Blue Cohosh | root,f,d,w,NP | $7.OO |
| 83229 | Crataegus spp. | Hawthorn | berry,f,w | $7.OO |
| 87329 | Dioscorea villosa | Wild Yam | root,d,w | $7.OO |
| 40729 | Echinacea purpurea | Echinacea | seed head,f,og | $7.OO |
| 82729 | Echinacea purpurea | Echinacea DE | seed head,de,f/d,og | $10.OO |
| 81929 | Eschscholzia californica | California Poppy | herb,f,w | $7.OO |
| 84529 | Fouquieria splendens | Ocotillo | bark,w,NP | $7.OO |
| 86529 | Ganoderma lucidum | Reishi DE | mushroom,d,de,i | $10.OO |
| 87129 | Geranium viscosissimum | Wild Geranium | root,d,w | $7.OO |
| 83629 | Glycarhiza uralensis or glabra | Licorice | root,d,i,NP | $7.OO |
| 83729 | Glycarhiza uralensis or glabra | Licorice DE | root,d,de,i,NP | $10.OO |
| 83329 | Humulus spp. | Hops | flower,f,og | $7.OO |
| 50829 | Hypericum perforatum | St. John's Wort | flower,f,w | $7.OO |
| 83429 | Hyssopus officinalis | Hyssop | herb,f,og | $7.OO |
| 81529 | Juglens nigra | Black Walnut | green hulls,f,w | $7.OO |
| 82029 | Larrea tridentata | Chaparral | herb,f,w | $7.OO |
| 84229 | Leonorus cardiaca | Motherwort | herb,f,og NP | $7.OO |
| 82829 | lnula helenium | Elecampane | root f,og | $7.OO |
| 83829 | Lomatium disectum | Lomatium | root,f,w | $7.OO |
| 84629 | Mahonia repens | Oregon Grape | root,f,w | $7.OO |
| 51329 | Melissa officinalis | Lemon Balm | herb,f,og | $7.OO |
| 50529 | Nepeta cataria | Catnip | herb,f,og/w | $7.OO |
| 82629 | Oplopanax horridum | Devil's Club | root bark,f,w,NP | $7.OO |
| 47129 | Osmorhiza occidentalis | Sweet Cicely | root,f,w | $7.OO |
| 84729 | Paeonia brownii | Peony | root,f,w,NP | $7.OO |
| 81029 | Panax quinquefolium | American Ginseng | root,d,w,NP | $10.OO |
| 81429 | Pedicularis groenlandica | Betony | herb,f,w | $7.OO |
| 83529 | Piper mythusticum | Kava | root,f,w | $7.OO |
| 81229 | Populus tremuloides | Aspen | bark,d,w | $7.OO |
| 87029 | Prunus virginiana | Wild Cherry | bark,d,w | $7.OO |
| 87429 | Rumex crispus | Yellow Dock | root,d,w | $7.OO |
| 50929 | Salvia officinalis | Sage | leaf,f,og | $7.OO |
| 46829 | Scutellaria spp. | Skullcap | herb,f,og/w | $7.OO |
| 84029 | Silybum marianum | Milk Thistle | seed,d,w | $7.OO |
| 84129 | Silybum marianum | Milk Thistle FE | seed,d,fe,w | $7.OO |
| 83929 | Sticta-Lobaria pulmonaria | Lungwort | lichen,d,w | $7.OO |
| 83129 | Swertia radiata | Green Gentian | root,d,w | $7.OO |
| 82329 | Taraxacum officinalis | Dandelion | leaf,f,og/w | $7.OO |
| 82429 | Taraxacum officinalis | Dandelion | root,f,og/w | $7.OO |
| 82529 | Taraxacum officinalis | Dandelion FE | root,d,fe,og/w | $10.OO |
| 84929 | Thuja plicata | Red Cedar | leaf,f,w,NP | $7.OO |
| 52229 | Thymus spp. | Thyme | herb,f,og | $7.OO |
| 82229 | Tussilago farfara | Coltsfoot | leaf,f,og | $7.OO |
| 84329 | Urtica spp. | Nettles | herb,f,w | $7.OO |
| 84429 | Urtica spp. | Nettles | root,f,w | $7.OO |
| 86729 | Usnea spp. | Usnea DE | lichen,de,f/d,w | $10.OO |
| 52329 | Valeriana dioica or officinalis | Valerian | root,f,w/og | $7.OO |
| 86929 | Verbena spp. | Vervain | herb,f,w | $7.OO |
| 82129 | Vitex agnus-castus | Chaste Tree Berry | seed,d,w NP | $7.OO |
| 83029 | Zingaber officinalis | Ginger | root,f,og | $7.OO |
Order Instructions | Place Order | Contact Us | Home
Rt. 1 Box 172, Kooskia Idaho 83539
(208) 926-7833
tworavens@cybrquest.com