SINGLE HERB EXTRACTS
PRICES FOR SINGLE HERB EXTRACTS
Prices listed on chart are for 1 oz. eye dropper bottle.BULK PRICES FOR HERBS WHICH COST $7.00 FOR 1 OZ. BOTTLE
2 oz. eye dropper bottle (size code = 30): $14.00
4 oz. bottle (size code = 31): $26.60
8 oz. bottle (size code = 32): $50.40
BULK PRICES FOR HERBS WHICH COST $10.00 FOR 1 OZ. BOTTLE
2 oz. eye dropper bottle (size code = 30): $20.00
4 oz. bottle (size code = 31): $38.00
8 oz. bottle (size code = 32): $72.00
KEY:
d = dry, de = double extract alcohol then water decoction, f = fresh, fe = fluid extract, i = imported, NP = not for use during pregnancy, og = organically grown, w = wild harvested
| CODE | HERB | LATIN NAME | KEY | PRICE |
| 81029 | American Ginseng | Panax quinquefolium | root,d,w,NP | $10.OO |
| 81129 | Angelica | Angelica spp. | root,f,w NP | $7.OO |
| 40229 | Arrowleaf Balsamroot | Balsamorhizza sagittata | root,f,w | $7.OO |
| 81229 | Aspen | Populus tremuloides | bark,d,w | $7.OO |
| 81329 | Astragalus DE | Astragalus membranaceus | root,d,de,i | $10.OO |
| 81429 | Betony | Pedicularis groenlandica | herb,f,w | $7.OO |
| 81529 | Black Walnut | Juglens nigra | green hulls,f,w | $7.OO |
| 81629 | Blue Cohosh | Caulophyllum thalictroides | root,f,d,w,NP | $7.OO |
| 81829 | Burdnck Seed DE | Arctium lappa | seed,dry,w | $10.OO |
| 81729 | Burdock | Arctium lappa | root,f,w | $7.OO |
| 81929 | California Poppy | Eschscholzia californica | herb,f,w | $7.OO |
| 50529 | Catnip | Nepeta cataria | herb,f,og/w | $7.OO |
| 82029 | Chaparral | Larrea tridentata | herb,f,w | $7.OO |
| 82129 | Chaste Tree Berry | Vitex agnus-castus | seed,d,w NP | $7.OO |
| 82229 | Coltsfoot | Tussilago farfara | leaf,f,og | $7.OO |
| 82329 | Dandelion | Taraxacum officinalis | leaf,f,og/w | $7.OO |
| 82429 | Dandelion | Taraxacum officinalis | root,f,og/w | $7.OO |
| 82529 | Dandelion FE | Taraxacum officinalis | root,d,fe,og/w | $10.OO |
| 82629 | Devil's Club | Oplopanax horridum | root bark,f,w,NP | $7.OO |
| 40729 | Echinacea | Echinacea purpurea | seed head,f,og | $7.OO |
| 82729 | Echinacea DE | Echinacea purpurea | seed head,de,f/d,og | $10.OO |
| 82829 | Elecampane | lnula helenium | root f,og | $7.OO |
| 82929 | Garlic | Ailium sativum | bulb,f,og | $7.OO |
| 83029 | Ginger | Zingaber officinalis | root,f,og | $7.OO |
| 83129 | Green Gentian | Swertia radiata | root,d,w | $7.OO |
| 83229 | Hawthorn | Crataegus spp. | berry,f,w | $7.OO |
| 83329 | Hops | Humulus spp. | flower,f,og | $7.OO |
| 83429 | Hyssop | Hyssopus officinalis | herb,f,og | $7.OO |
| 83529 | Kava | Piper mythusticum | root,f,w | $7.OO |
| 51329 | Lemon Balm | Melissa officinalis | herb,f,og | $7.OO |
| 83629 | Licorice | Glycarhiza uralensis or glabra | root,d,i,NP | $7.OO |
| 83729 | Licorice DE | Glycarhiza uralensis or glabra | root,d,de,i,NP | $10.OO |
| 83829 | Lomatium | Lomatium disectum | root,f,w | $7.OO |
| 83929 | Lungwort | Sticta-Lobaria pulmonaria | lichen,d,w | $7.OO |
| 84029 | Milk Thistle | Silybum marianum | seed,d,w | $7.OO |
| 84129 | Milk Thistle FE | Silybum marianum | seed,d,fe,w | $7.OO |
| 84229 | Motherwort | Leonorus cardiaca | herb,f,og NP | $7.OO |
| 84329 | Nettles | Urtica spp. | herb,f,w | $7.OO |
| 84429 | Nettles | Urtica spp. | root,f,w | $7.OO |
| 84529 | Ocotillo | Fouquieria splendens | bark,w,NP | $7.OO |
| 84629 | Oregon Grape | Mahonia repens | root,f,w | $7.OO |
| 84729 | Peony | Paeonia brownii | root,f,w,NP | $7.OO |
| 84829 | Ragweed | Ambrosia spp. | herb,f,w | $7.OO |
| 84929 | Red Cedar | Thuja plicata | leaf,f,w,NP | $7.OO |
| 86529 | Reishi DE | Ganoderma lucidum | mushroom,d,de,i | $10.OO |
| 50929 | Sage | Salvia officinalis | leaf,f,og | $7.OO |
| 46829 | Skullcap | Scutellaria spp. | herb,f,og/w | $7.OO |
| 50829 | St. John's Wort | Hypericum perforatum | flower,f,w | $7.OO |
| 47129 | Sweet Cicely | Osmorhiza occidentalis | root,f,w | $7.OO |
| 86629 | Tan Kwai | Angelica sinensis | root,d,i,NP | $7.OO |
| 52229 | Thyme | Thymus spp. | herb,f,og | $7.OO |
| 86729 | Usnea DE | Usnea spp. | lichen,de,f/d,w | $10.OO |
| 86829 | Uva-Ursi | Arcostaphylos uva-ursi | leaf,f/d,w | $7.OO |
| 52329 | Valerian | Valeriana dioica or officinalis | root,f,w/og | $7.OO |
| 86929 | Vervain | Verbena spp. | herb,f,w | $7.OO |
| 87029 | Wild Cherry | Prunus virginiana | bark,d,w | $7.OO |
| 87129 | Wild Geranium | Geranium viscosissimum | root,d,w | $7.OO |
| 87229 | Wild Ginger | Asarum caudatum | root,f,w | $7.OO |
| 87329 | Wild Yam | Dioscorea villosa | root,d,w | $7.OO |
| 52429 | Wormwood | Artemisia absinthium | herb,f,og | $7.OO |
| 47629 | Yarrow | Achillea millefolium | herb,f,w | $7.OO |
| 87429 | Yellow Dock | Rumex crispus | root,d,w | $7.OO |
Order Instructions | Place Order | Contact Us | Home
Rt. 1 Box 172, Kooskia Idaho 83539
(208) 926-7833
tworavens@cybrquest.com